Description
Make your outfit look more elegant
Keep your feet sweat-free all day long by wearing the Ortorex loafers. They will become your favourite footwear, as they are comfortable and stylish. They'll always stay in fashion due to their classic design.
Breathable
Our mesh loafers allow for active airflow, ensuring your feet are healthy and odour-free.
Cushioning
The thick midsole effectively reduces the impact, promoting long-lasting comfort and preventing fatigue.
Durable
The Ortorex casual loafers are highly resistant to wear. They'll maintain their quality and appearance over time.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US | UK | EU | FOOT LENGTH | |
---|---|---|---|---|---|
cm | inch | ||||
40 | 7.5 | 6.5 | 40 | 25 | 9.84 |
41 | 8 | 7 | 41 | 25.5 | 10.04 |
42 | 8.5 | 7.5 | 41.5 | 26 | 10.24 |
43 | 9 | 8 | 42 | 26.5 | 10.43 |
44 | 9.5 | 8.5 | 42.5 | 27 | 10.63 |
45 | 10.5 | 9.5 | 44 | 27.5 | 10.83 |
46 | 11 | 10 | 44.5 | 28 | 11.02 |
47 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
48 | 12 | 11 | 46 | 29 | 11.41 |
49 | 12.5 | 11.5 | 46.5 | 29.5 | 11.61 |
50 | 13.5 | 12.5 | 48 | 30 | 11.81 |
51 | 14 | 13 | 48.5 | 30.5 | 12.01 |
52 | 14.5 | 13.5 | 49 | 31 | 12.2 |
Ratings Distribution
5 Stars
24
4 Stars
3
3 Stars
0
2 Stars
0
1 Star
0