Description
Sweaty feet are no longer a problem for you
The Ortorex knit sandals will allow you to spend all day outside without experiencing discomfort. Thanks to their flexible sole, they will adapt to your every step. Your feet won't get tired even after a long walk.
Breathable
Our knit sandals promote good air circulation. Your feet will stay dry even on hot summer days.
Comfortable
The Ortorex sandals won't weigh you down, thus eliminating the risk of fatigue during walks.
Soft
You can wear these sandals all day long without getting any blisters.
Size guide
- To measure your feet for shoes:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
Size | US | UK | EU | Length | |
---|---|---|---|---|---|
cm | inch | ||||
35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
36 | 5.5 | 4 | 37 | 23 | 9.06 |
37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
38 | 6.5 | 5 | 38 | 24 | 9.45 |
39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
40 | 8 | 6.5 | 40 | 25 | 9.84 |
41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
45 | 11 | 9.5 | 44 | 27.5 | 10.83 |
46 | 11.5 | 10 | 44.5 | 28 | 11.02 |
47 | 12 | 10.5 | 45 | 28.5 | 11.22 |
48 | 12 | 11 | 46 | 29 | 11.42 |
Ratings Distribution
5 Stars
32
4 Stars
4
3 Stars
1
2 Stars
0
1 Star
0