Description
Enjoy summer activities without getting sunburns
The Ortorex long-sleeve will keep you warm in water and block harmful sun rays. Not only does it offer great protection, but it's also stylish and comfortable to wear. This shirt will retain its original appearance and shape even after frequent use and washes.
Supportive
Thanks to moderate compression, our shirt will reduce muscle fatigue and speed up recovery time. This will help you enhance your athletic performance and endurance.
Quick-drying
The fabric is good at repelling water. You won't have to worry about the discomfort of damp clothes.
Protective
The Ortorex swimwear will help you retain body heat in the water. It'll shield you from sunlight and sea life, allowing you to enjoy activities without problem.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start a measuring tape at the shoulder and extend it down to the desired hemline.
- 3. Wrap the measuring tape around the fullest part of your bust.
- 4. Place the measuring tape at the point where the sleeve begins and extend it down to the wrist.
SIZE | LENGTH | CHEST | SLEEVE | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
XXS | 50 | 19.69 | 64 | 25.2 | 61 | 24.02 |
XS | 52.5 | 20.67 | 66 | 25.98 | 62 | 24.41 |
S | 54 | 21.26 | 63.5 | 27.56 | 63.5 | 25 |
M | 56.5 | 22.24 | 65 | 29.13 | 65 | 25.59 |
L | 57 | 22.44 | 67 | 30.71 | 67 | 26.38 |
XL | 58.5 | 23.03 | 69 | 31.89 | 69 | 27.17 |
2XL | 61 | 24.02 | 70 | 33.86 | 70 | 27.56 |
3XL | 63 | 24.8 | 72 | 35.43 | 72 | 28.35 |
4XL | 65 | 25.59 | 74 | 37.01 | 74 | 29.13 |
5XL | 67.5 | 26.57 | 76.5 | 38.58 | 76.5 | 30.12 |
6XL | 68 | 26.77 | 77 | 39.76 | 77 | 30.31 |
7XL | 71 | 27.95 | 79 | 41.34 | 79 | 31.1 |
Ratings Distribution
5 Stars
26
4 Stars
4
3 Stars
0
2 Stars
0
1 Star
0