Description
Stay cool even during intense exercise
Enhance your performance in any sports activity with the Ortorex trainers. You'll feel like walking on air thanks to their lightweight construction. They are made from durable materials, guaranteeing you a long-time wear.
Breathable
The mesh fabric will keep your feet dry and odour-free during exercise.
Non-slip
Our trainers provide reliable traction, minimising the chance of slips and falls. Ensure your safety while jogging or doing intensive workouts!
Shock-absorbing
Their thick sole offers excellent cushioning, reducing stress on your joints. This makes them perfect for running on hard surfaces.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US | UK | EU | Foot Length | |
---|---|---|---|---|---|
cm | inch | ||||
35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
36 | 5.5 | 4 | 37 | 23 | 9.06 |
37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
38 | 6.5 | 5 | 38 | 24 | 9.45 |
39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
40 | 8 | 6.5 | 40 | 25 | 9.84 |
41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
45 | 11 | 9.5 | 44 | 27.5 | 10.83 |
46 | 11.5 | 10 | 44.5 | 28 | 11.02 |
47 | 12 | 10.5 | 45 | 28.5 | 11.22 |
Ratings Distribution
5 Stars
33
4 Stars
5
3 Stars
1
2 Stars
0
1 Star
0