Description
Ensure stability when exercising
No more slips or falls! The Ortorex trainers offer reliable traction, promoting safety during workouts. They will serve you for years to come.
Comfortable
Made from stretchy, lightweight materials, our trainers allow for easy movement. They won’t put extra pressure on your feet or cause blisters after a long wear.
Breathable
Thanks to mesh fabric, the Ortorex trainers offer superior ventilation. This prevents sweat and odour buildup.
Convenient
The slip-on design makes these shoes easy to put on and remove. With their velcro closure, you can always achieve a perfect fit.
Size guide
- TO MEASURE YOUR FEET FOR SHOES:
- 1. Stand in your bare feet with your heel against the wall.
- 2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
- 3. Find the length from the wall to the end of your longest toe.
SIZE | US | UK | EU | Foot Length | |
---|---|---|---|---|---|
cm | inch | ||||
35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
36 | 5.5 | 4 | 37 | 23.2 | 9.13 |
37 | 6.5 | 5 | 38 | 23.8 | 9.37 |
38 | 7 | 5.5 | 39 | 24.5 | 9.65 |
39 | 8 | 6.5 | 40 | 25.2 | 9.92 |
40 | 9 | 7.5 | 41.5 | 25.8 | 10.16 |
41 | 9.5 | 8 | 42 | 26.5 | 10.43 |
42 | 10.5 | 9 | 43 | 27.2 | 10.71 |
43 | 11 | 9.5 | 44 | 27.8 | 10.94 |
44 | 11.5 | 10.5 | 45 | 28.5 | 11.22 |
45 | 12 | 11 | 46 | 29.1 | 11.46 |
46 | 13 | 12 | 47 | 29.8 | 11.73 |
Ratings Distribution
5 Stars
25
4 Stars
5
3 Stars
0
2 Stars
0
1 Star
0