Description
Stay on the legs all day without feeling discomfort
The Ortorex compression stockings guarantee the necessary support for your legs. They boost blood circulation, so your legs won't be tired after extended standing. Besides, the toeless design will provide freedom of movement for your feet.
Comfortable compression
Our thigh-high socks create pressure on the legs, stimulating blood flow. This aids in quicker muscle recovery and prevention of fatigue.
Breathable material
These toeless stockings will keep your legs fresh throughout the day.
Non-Slip design
The elastic band on the top provides a superior grip. It won't let the stockings slide down.
Size guide
- TO MEASURE YOURSELF:
- 1. Wrap the measuring tape around your ankle, just above the ankle bone.
- 2. Wrap the measuring tape around the widest part of your calf.
- 3. Bend your leg at a 30° angle and wrap the measuring tape around the widest part of your thigh about 10cm/4" above the midpoint of your kneecap.
SIZE | LENGTH | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 19-21 | 7.5-8.3 | 29-33 | 11.4-12.9 | 38-45 | 14.9-17.7 |
M | 21-23 | 8.3-9.1 | 33-37 | 12.9-14.6 | 44-49 | 17.3-19.3 |
L | 23-25 | 9.1-9.8 | 37-41 | 14.6-16.1 | 48-54 | 18.9-21.3 |
XL | 25-27 | 9.8-10.6 | 41-45 | 16.1-17.7 | 53-58 | 20.9-22.8 |
2XL | 27-29 | 10.6-11.4 | 45-49 | 17.7-19.3 | 57-62 | 22.4-24.4 |
3XL | 29-31 | 11.4-12.2 | 49-53 | 19.3-20.9 | 61-68 | 24-26.8 |
4XL | 31-33 | 12.2-12.9 | 53-57 | 20.9-22.4 | 67-74 | 26.4-29.1 |
5XL | 33-35 | 12.9-13.8 | 57-61 | 22.4-24 | 73-80 | 28.7-31.5 |
Ratings Distribution
5 Stars
22
4 Stars
3
3 Stars
0
2 Stars
0
1 Star
0