Description
Elevate your exercise performance
Get the most out of your workouts in the Ortorex cropped pants. Thanks to compression technology, you can exercise longer and more efficiently. The fabric used is stretchy, breathable, and durable. Our leggings won’t lose their original appearance even with frequent washing and wearing.
Supportive
The Orotrex compression pants increase blood circulation and oxygen supply to muscles. This will help you enhance stamina and reduce stiffness after a workout.
Stretchy
Our gym pants are highly elastic and allow for a full range of motion. They will improve your performance and minimise the risk of injury.
Quick-drying
The fabric quickly absorbs and evaporates sweat, keeping you comfortable during exercise.
Size guide
- TO MEASURE YOURSELF:
- 1. Stand straight with your arms hanging naturally by your sides.
- 2. Start the measuring tape at the top of the pant line and extend it down to the desired hemline.
- 3. Wrap the measuring tape around the thinnest part of your waist and the fullest part of your hips.
SIZE | LENGTH | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | inch | cm | inch | cm | inch | |
S | 63-64 | 24.8-25.19 | 60-61 | 23.62-24.02 | 75-76 | 29.53-29.92 |
M | 65-66 | 25.59-25.98 | 64-65 | 25.19-25.59 | 79-80 | 31.1-31.49 |
L | 67-68 | 26.38-26.77 | 68-69 | 26.77-27.17 | 83-84 | 32.68-33.07 |
XL | 69-70 | 27.17-27.56 | 72-73 | 28.35-28.74 | 87-88 | 34.25-34.65 |
2XL | 71-72 | 27.95-28.35 | 76-77 | 29.92-30.32 | 91-92 | 35.83-36.22 |
3XL | 73-74 | 28.74-29.13 | 80-81 | 31.49-31.89 | 95-96 | 37.4-37.79 |
Ratings Distribution
5 Stars
19
4 Stars
7
3 Stars
1
2 Stars
0
1 Star
0